Assalamu alaikum,

Ramadan is tentatively announced by ISNA to be June 06, 2016 (Monday).
http://www.isna.net/
(The Fiqh Council of North America has announced the ​first day of Ramadan will be Monday, June 6, 2016 and ​ Eid al-Fitr on Wednesday, July 6, 2016, insha’Allah.)

Astronomical calculation methods show June 05, 2016 for the first possible sighting and thus June 06, would be the first day of fasting..
http://www.moonsighting.com/1437rmd.html
(The Astronomical New Moon (conjunction) is on June 5, 2016 (Sunday) at 3:00 UT. On June 5, there is a possibility of moon sighting in Americas, and easy visibility in Hawaii and Polynesian Islands. On June 6, the moon can be easily seen in the whole world (See visibility curves).)

From ISNA:

Ramadan 1437 AH:

The Astronomical New Moon is on Sunday, June 5, 2016, at 3:00 Universal Time (6:00 a.m. Makkah time). Sunset at Makkah on June 5 is at 7:01 p.m., while moonset is at 7:23 p.m. Moon is born before sunset in Makkah and moonset is after sunset. Therefore, first day of Ramadan 1437 is on Monday, June 6, 2016, insha’Allah. First Tarawih prayer will be on Sunday night.

Eid al-Fitr 1437 AH:

The Astronomical New Moon is on Monday, July 4, 2016, at 11:01 Universal Time (2:01 p.m. on July 4, Makkah time). On July 4, sunset at Makkah is 7:07 p.m. and moonset is at 7:04 p.m. Moon is born before sunset in Makkah and moonset is before sunset. Therefore, first day of Shawwal 1437 is not on July 5, but is on Wednesday, July 6, 2016, insha’Allah.

ICLP is following this method as the accuracy and cohesiveness with the Quran is undeniable. A final announcement will be made on our website Insha Allah.

Jun Day Fajr Sunrise Dhuhr Asr Maghrib Isha Qiyam
1 Wed 4:13 5:43 1:03 4:57 8:23 9:53 2:06
2 Thu 4:12 5:43 1:03 4:58 8:23 9:54 2:06
3 Fri 4:12 5:43 1:03 4:58 8:24 9:55 2:06
4 Sat 4:11 5:42 1:04 4:58 8:25 9:56 2:06
5 Sun 4:11 5:42 1:04 4:58 8:25 9:57 2:06
6 Mon 4:10 5:42 1:04 4:59 8:26 9:58 2:06
7 Tue 4:10 5:42 1:04 4:59 8:27 9:58 2:06
8 Wed 4:09 5:42 1:04 4:59 8:27 9:59 2:06
9 Thu 4:09 5:41 1:05 4:59 8:28 10:00 2:06
10 Fri 4:09 5:41 1:05 5:00 8:28 10:01 2:06
11 Sat 4:09 5:41 1:05 5:00 8:29 10:01 2:06
12 Sun 4:08 5:41 1:05 5:00 8:29 10:02 2:06
13 Mon 4:08 5:41 1:05 5:00 8:30 10:02 2:06
14 Tue 4:08 5:41 1:06 5:00 8:30 10:03 2:06
15 Wed 4:08 5:41 1:06 5:01 8:30 10:03 2:07
16 Thu 4:08 5:41 1:06 5:01 8:31 10:04 2:07
17 Fri 4:08 5:41 1:06 5:01 8:31 10:04 2:07
18 Sat 4:08 5:41 1:06 5:01 8:31 10:05 2:07
19 Sun 4:08 5:42 1:07 5:02 8:32 10:05 2:07
20 Mon 4:08 5:42 1:07 5:02 8:32 10:05 2:07
21 Tue 4:09 5:42 1:07 5:02 8:32 10:05 2:08
22 Wed 4:09 5:42 1:07 5:02 8:32 10:06 2:08
23 Thu 4:09 5:42 1:08 5:03 8:33 10:06 2:08
24 Fri 4:10 5:43 1:08 5:03 8:33 10:06 2:08
25 Sat 4:10 5:43 1:08 5:03 8:33 10:06 2:09
26 Sun 4:10 5:43 1:08 5:03 8:33 10:06 2:09
27 Mon 4:11 5:44 1:08 5:03 8:33 10:06 2:09
28 Tue 4:11 5:44 1:09 5:04 8:33 10:06 2:09
29 Wed 4:12 5:45 1:09 5:04 8:33 10:06 2:10
30 Thu 4:12 5:45 1:09 5:04 8:33 10:06 2:10

Related Images: